Calibration report

Keysight 3458A

Manufacturer HEWLETT-PACKARD Calibration date January 01 2020
Model Number 3458A Ambient Temperature 26.63 °C
Serial C11 unit Relative Humidity 27.96 %
ID Number KSB Pressure 997.68
Notes Test Belden, 3458-2, curr 5440-7003 cable Test type Automated verification

This note is test dummy text block for further use. It allow to include user information for further reference



Reference standard Mfg Model Options Serial / Unc CEID Calibration date Due date
DC STD xDevs.com 792X[2] 9.9999838 VDC ±0.22 ppm XD01 08/07/2019 08/07/2020
STDR xDevs.com/Fluke SL935 1.00006085 Ω ±0.17 ppm XR03 08/14/2019 08/14/2020
STDR xDevs.com/Fluke SL935 9999.9737 kΩ ±0.17 ppm XR02 08/14/2019 08/14/2020
MFC Fluke 5720A 03/HLK E2E6 XC01 08/18/2019 08/18/2020
Amplifier Fluke 5725A 5930005 XB01 08/18/2019 08/18/2020
DMM HP 3458A 001,X02 MY45040325 XD2 08/19/2019 08/19/2020
AVMS Wavetek 4920M 80 29336 XA02 07/11/2017 07/11/2018
MFC last calibrated 137.0 days ago MFC since DCV ZERO 0.0 days ago
MFC since WBFLAT 326.0 days ago MFC since WBGAIN 136.0 days ago
MFC Confidence level 24h 95% REL MFC Calibrate date 2019-08-17 00:00:00
MFC Calibrate date Zero 2020-10-01 00:00:00 Calibrate date WB Flatness 2019-02-09 00:00:00
Calibrate date WB Gain 2019-08-18 00:00:00 CAL CONST 6.5V reference voltage 6.95748455712
CAL CONST 13V reference voltage 13.85531006 CAL CONST 22V range positive zero 398.17951
CAL CONST 22V range negative zero 398.17922 CAL CONST DAC Linearity 0.0
CAL CONST 10KOHM true output resistance 9999.78412139 CAL CONST 10KOHM standard resistance 9998.72316298
CAL CONST, Zero calibration temperature 24.0 CAL CONST, All calibration temp 24.0
Booster type VB5725,IB5725 Current output posts IB5725
Calibrate date 5725A AMP 2019-08-17 00:00:00 Calibrated days ago Debug
CAL CONST, Amp ACAL temperature 24.0 CAL CONST, Amp CalCheck temperature 24.0

Total uncertainty of each calibration point calculated with RSS


Meter Info HP3458A Last calibration date 7/24/2018
CALSTR? "CAL JAN.29.2019,Tamb=25C" Test date 01 January 2020 07:46
DUT Internal TEMP? 34.5 DUT Calibrations number? 17
Self-test result? 0,"NO ERROR" ACAL ALL result? 0,"NO ERROR"
Firmware 9,2 Options 1,0
CAL? 72 0.98622781 CAL? 1,1 39999.8212
CAL? 2,1 7.09840695 CAL? Res 73 0.986368036
CAL 0 TEMP 42.46 CAL 10V TEMP 38.14
CAL 10KOhm TEMP 42.18 CAL? DCI 0.984159074

Service information

CAL DUMP
[(1, 39999.8212), (1, 7.09840695), (1, 2.03495101e-06), (1, 6.01453289e-07), (1, 1.59552016e-06), (1, 5.46304076e-07), (1, 1.29506693e-06), (1, 1.66420198e-07), (1, -1.19386327e-05), (1, -1.19386327e-05), (1, -7.76902751e-05), (1, -7.76902751e-05), (1, 0.399738644), (1, 0.401334469), (1, 0.400996011), (1, 0.415931315), (1, 0.423813228), (1, 0.696951147), (1, 2.80328015), (1, 2.55170372), (1, 2.55170372), (1, 0.290488515), (1, 0.291181105), (1, 0.290874177), (1, 0.295854561), (1, 0.293287522), (1, 0.495769373), (1, 1.11412416), (1, 1.11412416), (1, 1.11412416), (1, 0.000397758648), (1, -0.000899843876), (1, -0.000897829072), (1, -0.01344179), (1, -0.034787688), (1, -0.323327852), (1, -3.48613044), (1, -2.9470381), (1, -2.9470381), (1, 3.74865025e-05), (1, 0.000410408827), (1, 0.000381452026), (1, 0.00376046545), (1, 0.00111406852), (1, 0.00359253169), (1, -0.251576423), (1, 0.0), (1, 0.0), (1, 400.0), (1, 40.0), (1, 4.0), (1, 0.0), (1, 0.0), (1, 0.0), (1, 0.0), (1, 0.0), (1, 0.0), (1, 42.4563191), (1, 38.1420031), (1, 42.1789186), (1, 160.0), (1, -4.54758131e-12), (1, 2.24614432e-11), (1, 2.07806204e-10), (1, 1.51076204e-09), (1, 1.07080472e-08), (1, 1.09537463e-07), (1, 9.58251599e-07), (1, 1.2491741e-05), (1, 0.986269006), (1, 0.986323555), (1, 0.98622781), (1, 0.986368036), (1, 0.986272287), (1, 1.00014051), (1, 1.00003665), (1, 1.00009196), (1, 1.00053026), (1, 1.00011458), (1, 0.999770131), (1, 1.00016453), (1, 1.00016453), (1, 1.00016453), (1, 1.00014051), (1, 1.00003666), (1, 1.00009197), (1, 1.00053024), (1, 1.00011478), (1, 0.999770131), (1, 1.00016453), (1, 1.00016453), (1, 1.00016453), (1, 0.984159074), (1, 0.986273556), (1, 0.985754036), (1, 0.986068642), (1, 0.985132226), (1, 0.984676781), (1, 0.988441729), (1, 1.02662269), (1, 90.0), (1, 109.0), (1, 4.93833294), (1, 9.6447293e-12), (1, -1.18410504e-11), (1, 10002130.0), (1, -0.00962108037), (1, -0.0488235924), (1, 0.999999003), (1, 0.999999809), (1, 1666.99472), (1, 16666.9798), (1, 5119.0), (1, 5118.0), (1, 5119.0), (1, 5118.0), (1, 5119.0), (1, 61428.0), (1, 61416.0), (1, 61428.0), (1, 61416.0), (1, 61428.0), (1, 5008.0), (1, 5009.0), (1, 5008.0), (1, 5006.0), (1, 2504.0), (1, 2505.0), (1, 2504.0), (1, 12521.0), (1, 22765.0), (1, 60096.0), (1, 60108.0), (1, 60096.0), (1, 60072.0), (1, 30048.0), (1, 30060.0), (1, 30048.0), (1, 150252.0), (1, 273180.0), (1, 5008.0), (1, 5009.0), (1, 5008.0), (1, 5006.0), (1, 2504.0), (1, 2505.0), (1, 2504.0), (1, 12521.0), (1, 22765.0), (1, 60096.0), (1, 60108.0), (1, 60096.0), (1, 60072.0), (1, 30048.0), (1, 30060.0), (1, 30048.0), (1, 150252.0), (1, 273180.0), (1, 279.0), (1, 279.0), (1, 279.0), (1, 279.0), (1, 279.0), (1, 279.0), (1, 279.0), (1, 279.0), (1, 3348.0), (1, 3348.0), (1, 3348.0), (1, 3348.0), (1, 3348.0), (1, 3348.0), (1, 3348.0), (1, 3348.0), (1, 34.5077744), (1, 34.5762724), (1, 34.5965247), (1, 127.0), (1, 128.0), (1, 126.0), (1, 126.0), (1, 128.0), (1, 128.0), (1, 125.0), (1, 126.0), (1, 126.0), (1, 126.0), (1, 128.0), (1, 128.0), (1, 124.0), (1, 124.0), (1, 124.0), (1, 124.0), (1, 124.0), (1, 2530.0), (1, 2528.0), (1, 1503.0), (1, 2181.0), (1, 2417.0), (1, 2422.0), (1, 125.0), (1, 126.0), (1, 125.0), (1, 126.0), (1, 129.0), (1, 126.0), (1, 126.0), (1, 126.0), (1, 126.0), (1, -0.00151929064), (1, -0.0166766569), (1, -0.168885378), (1, -1.68849076), (1, -16.4604919), (1, -166.19037), (1, -0.0014612939), (1, -0.0166136318), (1, -0.16948395), (1, -1.69099234), (1, -16.4655464), (1, -166.236814), (1, 1.00355884), (1, 1.01177912), (1, 1.03848543), (1, 1.03004767), (1, 1.01642948), (1, 1.01562719), (1, 467879.361), (1, 10.3847542), (1, 0.990578478), (1, 0.998774914), (1, 1.02513798), (1, 1.01680866), (1, 1.0033655), (1, 1.00257353), (1, 1.65999023e-05), (1, 0.000170975379), (1, 0.00170975379), (1, 0.0170975379), (1, 0.170975379), (1, 1.70975379), (1, 1.02632878), (1, 1.00018143), (1, 0.99994085), (1, 1.00000858), (1, 53.0), (1, 19.0), (1, 19.0), (1, 19.0), (1, 29.0), (1, 35.0), (1, 35.0), (1, 15.0)]
Destructive overloads?
157, DESTRUCTIVE OVERLOADS valid 2941
Reference
Verification cal 5720A/03 PC;
DUT Condition
xfer-calkit

Test procedure : $Id$

Source procedure : $Id$


Main DC Voltage ranges performance test.
Checks zero offset and +/-FS calibration on all ranges
The following test for the offset voltage specification using MFC 0V source in 4-wire ext sense mode as reference.
DCV gain range points verify gain of the DC voltage function, using uncorrected 24-hour MFC output. DC voltage offset of DUT is nulled before FS tests.

Test Description Expected Value Measured Value Measurement Uncertainty Lower Limit Upper Limit Deviation DUT Spec Test Status
Short 0 mVDC 0.0000000E+00 2.02 µV 0.75 µV -0.910 µV 0.910 µV N/A 0.16 µV FAIL
Short 0.0 VDC 0.0000000E+00 2.38 µV 0.75 µV -0.900 µV 0.900 µV N/A 0.15 µV FAIL
Short 00.0 VDC 0.0000000E+00 2.58 µV 0.75 µV -1.070 µV 1.070 µV N/A 0.32 µV FAIL
Short 000.0 VDC 0.0000000E+00 19.87 µV 0.75 µV -14.750 µV 14.750 µV N/A 14.00 µV FAIL
Short 0000.0 VDC 0.0000000E+00 58.02 µV 0.75 µV -41.750 µV 41.750 µV N/A 41.00 µV FAIL
DCV Test 0.1V-1000V DUT Source unc. Low Limit Hi limit Measured 24h spec Result
0.019 VDC (0.10 Range) 0.0190000 0.01899998 7.27 ppm 0.018999514 0.019000486 -1.056 ppm 18.29 ppm PASS 2.68 %
0.1 VDC (0.10 Range) 0.1000000 0.099999974 7.27 ppm 0.099998723 0.10000128 -0.258 ppm 5.50 ppm PASS 1.41 %
0.11 VDC (0.10 Range) 0.1100000 0.10999991 7.27 ppm 0.10999863 0.11000137 -0.809 ppm 5.23 ppm PASS 4.52 %
-0.019 VDC (0.10 Range) -0.0190000 -0.019000331 7.27 ppm -0.019000486 -0.018999514 17.400 ppm 18.29 ppm PASS 44.20 %
-0.1 VDC (0.10 Range) -0.1000000 -0.10000044 7.27 ppm -0.10000128 -0.099998723 4.450 ppm 5.50 ppm PASS 24.41 %
-0.11 VDC (0.10 Range) -0.1100000 -0.1100005 7.27 ppm -0.11000137 -0.10999863 4.557 ppm 5.23 ppm PASS 25.45 %
0.19 VDC (1.00 Range) 0.1900000 0.19000018 7.27 ppm 0.18999803 0.19000197 0.942 ppm 3.08 ppm PASS 5.96 %
1.0 VDC (1.00 Range) 1.0000000 0.99999979 3.86 ppm 0.99999434 1.0000057 -0.208 ppm 1.80 ppm PASS 2.44 %
1.1 VDC (1.00 Range) 1.1000000 1.0999999 3.86 ppm 1.0999938 1.1000062 -0.109 ppm 1.77 ppm PASS 1.28 %
-0.19 VDC (1.00 Range) -0.1900000 -0.19000072 7.27 ppm -0.19000197 -0.18999803 3.811 ppm 3.08 ppm PASS 24.14 %
-1.0 VDC (1.00 Range) -1.0000000 -1.0000013 3.86 ppm -1.0000057 -0.99999434 1.341 ppm 1.80 ppm PASS 15.74 %
-1.1 VDC (1.00 Range) -1.1000000 -1.1000014 3.86 ppm -1.1000062 -1.0999938 1.231 ppm 1.77 ppm PASS 14.49 %
1.9 VDC (10.00 Range) 1.9000000 1.9000023 3.86 ppm 1.8999912 1.9000088 1.227 ppm 0.76 ppm PASS 15.59 %
10.0 VDC (10.00 Range) 10.0000000 10.000014 2.77 ppm 9.9999668 10.000033 1.379 ppm 0.55 ppm PASS 24.42 %
11.0 VDC (10.00 Range) 11.0000000 11.000016 2.73 ppm 10.999964 11.000036 1.489 ppm 0.55 ppm PASS 26.74 %
-1.9 VDC (10.00 Range) -1.9000000 -1.9000064 3.86 ppm -1.9000088 -1.8999912 3.348 ppm 0.76 ppm PASS 42.55 %
-10.0 VDC (10.00 Range) -10.0000000 -10.00002 2.77 ppm -10.000033 -9.9999668 1.953 ppm 0.55 ppm PASS 34.58 %
-11.0 VDC (10.00 Range) -11.0000000 -11.000023 2.73 ppm -11.000036 -10.999964 2.102 ppm 0.55 ppm PASS 37.75 %
19 VDC (100.00 Range) 19.0000000 19.000059 2.77 ppm 18.99987 19.00013 3.088 ppm 4.08 ppm PASS 31.31 %
100 VDC (100.00 Range) 100.0000000 100.00015 3.73 ppm 99.999347 100.00065 1.480 ppm 2.80 ppm PASS 15.87 %
110 VDC (100.00 Range) 110.0000000 110.00016 3.73 ppm 109.99928 110.00072 1.421 ppm 2.77 ppm PASS 15.29 %
-19 VDC (100.00 Range) -19.0000000 -19.000018 2.77 ppm -19.00013 -18.99987 0.932 ppm 4.08 ppm PASS 9.45 %
-100 VDC (100.00 Range) -100.0000000 -100.00014 3.73 ppm -100.00065 -99.999347 1.410 ppm 2.80 ppm PASS 15.12 %
-110 VDC (100.00 Range) -110.0000000 -110.00015 3.73 ppm -110.00072 -109.99928 1.351 ppm 2.77 ppm PASS 14.54 %
190 VDC (1000.00 Range) 190.0000000 190.00045 3.73 ppm 189.99872 190.00128 2.388 ppm 3.03 ppm PASS 24.86 %
500 VDC (1000.00 Range) 500.0000000 500.00258 3.73 ppm 499.99678 500.00322 5.167 ppm 2.70 ppm PASS 69.26 %
1000 VDC (1000.00 Range) 1000.0000000 1000.007 5.45 ppm 999.97995 1000.02 7.012 ppm 2.60 ppm PASS 26.60 %
-190 VDC (1000.00 Range) -190.0000000 -190.00088 3.73 ppm -190.00128 -189.99872 4.623 ppm 3.03 ppm PASS 48.12 %
-500 VDC (1000.00 Range) -500.0000000 -500.00295 3.73 ppm -500.00322 -499.99678 5.907 ppm 2.70 ppm PASS 23.50 %
-1000 VDC (1000.00 Range) -1000.0000000 -1000.0079 5.45 ppm -1000.02 -999.97995 7.881 ppm 2.60 ppm PASS 29.90 %

4W test procedure for all test points that verify Gain of the OHMF function. 4-wire kelvin connection is used between DMM and MFC.
1GΩ resistance range is tested using the external standard, as MFC unable to provide this range value.

OHM Test Reference DUT Source unc. Low Limit Hi limit Measured 24h spec Result
1 Ω 0.9997928 Ω 0.99977375 Ω 32.0 ppm 9.9972581E-01 9.9985979E-01 -19.052 ppm 35.0 ppm PASS, 20.08 % of 94.86 ppm
1.9 Ω 1.8998366 Ω 1.8998008 Ω 25.0 ppm 1.8997496E+00 1.8999236E+00 -18.826 ppm 20.8 ppm PASS, 28.95 % of 65.03 ppm
10 Ω 10.000584 Ω 10.000582 Ω 5.0 ppm 1.0000454E+01 1.0000714E+01 -0.167 ppm 8.0 ppm PASS, 0.89 % of 18.87 ppm
19 Ω 19.000245 Ω 19.000296 Ω 4.0 ppm 1.8999812E+01 1.9000678E+01 2.700 ppm 18.8 ppm PASS, 7.03 % of 38.42 ppm
100 Ω 99.99666 Ω 99.99677 Ω 1.7 ppm 9.9995890E+01 9.9997430E+01 1.099 ppm 6.0 ppm PASS, 8.81 % of 12.47 ppm
190 Ω 189.99422 Ω 189.99452 Ω 1.7 ppm 1.8999332E+02 1.8999512E+02 1.586 ppm 3.1 ppm PASS, 22.70 % of 6.99 ppm
1.0 kΩ 1000.025 Ω 1000.0255 Ω 1.7 ppm 1.0000211E+03 1.0000289E+03 0.525 ppm 2.2 ppm PASS, 9.45 % of 5.56 ppm
1.9 kΩ 1899.903 Ω 1899.906 Ω 1.7 ppm 1.8998940E+03 1.8999120E+03 1.573 ppm 3.1 ppm PASS, 22.51 % of 6.99 ppm
10 kΩ 9999.784 Ω 9999.7984 Ω 1.6 ppm 9.9997460E+03 9.9998220E+03 1.438 ppm 2.2 ppm PASS, 26.43 % of 5.44 ppm
19 kΩ 18999.247 Ω 18999.283 Ω 1.7 ppm 1.8999157E+04 1.8999337E+04 1.915 ppm 3.1 ppm PASS, 27.41 % of 6.99 ppm
100 kΩ 99994.5 Ω 99994.14 Ω 2.0 ppm 9.9994080E+04 9.9994920E+04 -3.600 ppm 2.2 ppm PASS, 60.54 % of 5.95 ppm
190 kΩ 189988.68 Ω 189989.71 Ω 2.0 ppm 1.8998540E+05 1.8999196E+05 5.427 ppm 15.3 ppm PASS, 17.63 % of 30.79 ppm
1.0 MΩ 999979.8 Ω 999981.41 Ω 2.5 ppm 9.9996630E+05 9.9999330E+05 1.610 ppm 11.0 ppm PASS, 7.14 % of 22.56 ppm
1.9 MΩ 1899973.9 Ω 1899996.6 Ω 3.0 ppm 1.8998232E+06 1.9001246E+06 11.937 ppm 76.3 ppm PASS, 7.81 % of 152.75 ppm
10 MΩ 9999063 Ω 9999066.2 Ω 10.0 ppm 9.9984131E+06 9.9997129E+06 0.321 ppm 55.0 ppm PASS, 0.29 % of 111.80 ppm
19 MΩ 18998631 Ω 18999548 Ω 20.0 ppm 1.8987752E+07 1.9009510E+07 48.250 ppm 552.6 ppm PASS, 4.36 % of 1105.99 ppm
100 MΩ 1.0000492E+08 Ω 1.0001522E+08 Ω 50.0 ppm 9.9948917E+07 1.0006092E+08 102.973 ppm 510.0 ppm PASS, 10.05 % of 1024.89 ppm

4W and 2W Zero test procedure for all test points that verify Zero offset of the OHMF function. 4-wire kelvin connection is used between DMM and MFC. 1GΩ resistance range is tested using the external standard, as MFC unable to provide this range value.

OHM ZERO 4W DUT Source unc. Low Limit Hi limit Measured 24h spec Result
10 Ω Range -0.0000101 Ω 5.000e-05 Ω -5e-05 5e-05 N/A 8.0000e-06 Ω PASS
100 Ω Range -0.0000275 Ω 5.500e-04 Ω -0.00055 0.00055 N/A 2.2000e-06 Ω PASS
1.0 kΩ Range 0.0000036 Ω 5.500e-03 Ω -0.0055 0.0055 N/A 2.2000e-06 Ω PASS
10 kΩ Range 0.0000899 Ω 5.500e-02 Ω -0.055 0.055 N/A 2.2000e-06 Ω PASS
100 kΩ Range -0.0021563 Ω 5.500e-01 Ω -0.55 0.55 N/A 2.2000e-06 Ω PASS
1.0 MΩ Range 0.2442922 Ω 5.500e+00 Ω -5.5 5.5 N/A 2.2000e-06 Ω PASS
10 MΩ Range 2.3720063 Ω 5.500e+00 Ω -5.5 5.5 N/A 2.2000e-06 Ω PASS
100 MΩ Range 1.7610353 Ω 5.500e+00 Ω -5.5 5.5 N/A 2.2000e-06 Ω PASS
1 GΩ Range 1.9047933 Ω 5.500e+00 Ω -5.5 5.5 N/A 2.2000e-06 Ω PASS
OHM ZERO 2W DUT Source unc. Low Limit Hi limit Measured 24h spec Result
10 Ω Range 0.3117662 Ω 5.500e-01 Ω -0.55 0.55 N/A 8.0000e-06 Ω PASS
100 Ω Range 0.3003584 Ω 3.500e-01 Ω -0.35 0.35 N/A 2.2000e-06 Ω PASS
1.0 kΩ Range 0.2912901 Ω 4.000e-01 Ω -0.4 0.4 N/A 2.2000e-06 Ω PASS
10 kΩ Range 0.2691593 Ω 4.000e-01 Ω -0.4 0.4 N/A 2.2000e-06 Ω PASS
100 kΩ Range 0.1955010 Ω 5.500e-01 Ω -0.55 0.55 N/A 2.2000e-06 Ω PASS
1.0 MΩ Range 0.5999524 Ω 5.500e+00 Ω -5.5 5.5 N/A 2.2000e-06 Ω PASS
10 MΩ Range 3.9892764 Ω 5.500e+00 Ω -5.5 5.5 N/A 2.2000e-06 Ω PASS
100 MΩ Range 4.0970964 Ω 5.500e+00 Ω -5.5 5.5 N/A 2.2000e-06 Ω PASS
1 GΩ Range 4.1330358 Ω 5.500e+01 Ω -55 55 N/A 2.2000e-06 Ω PASS

Procedure for all test points in the AC performance verification for SYNCronous mode. This is highest AC accuracy test. AC-measurements does not suffer from TEMF offsets, test connection can be made using shielded leads terminated with dual banana plugs. MFC main AC output is used as reference source

ACV SYNC Test DUT w/Guardband Low Limit Hi limit Measured 24h spec Result, % spec
0.01 V AC+DC @ 10 Hz 0.0099984824 0.0312 % 0.009991 0.010009 -0.0152 % 0.0600 % PASS 11.22 %
0.01 V AC+DC @ 20 Hz 0.0099979386 0.0312 % 0.009991 0.010009 -0.0206 % 0.0600 % PASS 15.24 %
0.01 V AC+DC @ 40 Hz 0.0099985634 0.0312 % 0.009991 0.010009 -0.0144 % 0.0600 % PASS 10.62 %
0.01 V AC+DC @ 100 Hz 0.0099981989 0.0312 % 0.009994 0.010006 -0.0180 % 0.0310 % PASS 20.47 %
0.01 V AC+DC @ 1.0 kHz 0.0099981987 0.0312 % 0.009994 0.010006 -0.0180 % 0.0310 % PASS 20.47 %
0.01 V AC+DC @ 10.0 kHz 0.0099997891 0.0312 % 0.009993 0.010007 -0.0021 % 0.0410 % PASS 2.05 %
0.01 V AC+DC @ 20.0 kHz 0.0099987722 0.0312 % 0.009993 0.010007 -0.0123 % 0.0410 % PASS 11.91 %
0.01 V AC+DC @ 50.0 kHz 0.0099951245 0.0447 % 0.009984 0.010016 -0.0488 % 0.1110 % PASS 20.37 %
0.01 V AC+DC @ 100.0 kHz 0.0099767789 0.0773 % 0.009941 0.010059 -0.2322 % 0.5110 % PASS 22.47 %
0.01 V AC+DC @ 300.0 kHz 0.0098185292 0.1500 % 0.009583 0.010417 -1.8147 % 4.0200 % PASS 22.56 %
0.01 V AC+DC @ 500.0 kHz 0.009551607 0.2500 % 0.007470 0.012530 -4.4839 % 25.0500 % PASS 8.95 %
0.01 V AC+DC @ 1.0 MHz 0.0085829104 0.4000 % 0.007455 0.012545 -14.1709 % 25.0500 % PASS 28.28 %
0.03 V AC+DC @ 10 Hz 0.030001226 0.0121 % 0.029989 0.030011 0.0041 % 0.0233 % PASS 7.77 %
0.03 V AC+DC @ 20 Hz 0.030000413 0.0121 % 0.029989 0.030011 0.0014 % 0.0233 % PASS 2.62 %
0.03 V AC+DC @ 40 Hz 0.030001514 0.0121 % 0.029989 0.030011 0.0050 % 0.0233 % PASS 9.59 %
0.03 V AC+DC @ 100 Hz 0.030000629 0.0121 % 0.029992 0.030008 0.0021 % 0.0137 % PASS 5.74 %
0.03 V AC+DC @ 1.0 kHz 0.030000565 0.0121 % 0.029992 0.030008 0.0019 % 0.0137 % PASS 5.16 %
0.03 V AC+DC @ 10.0 kHz 0.030003264 0.0121 % 0.029990 0.030010 0.0109 % 0.0207 % PASS 22.70 %
0.03 V AC+DC @ 20.0 kHz 0.030001888 0.0121 % 0.029990 0.030010 0.0063 % 0.0207 % PASS 13.13 %
0.03 V AC+DC @ 50.0 kHz 0.030001838 0.0256 % 0.029981 0.030019 0.0061 % 0.0367 % PASS 6.85 %
0.03 V AC+DC @ 100.0 kHz 0.029997712 0.0591 % 0.029956 0.030044 -0.0076 % 0.0867 % PASS 3.64 %
0.03 V AC+DC @ 300.0 kHz 0.029968331 0.0964 % 0.029871 0.030129 -0.1056 % 0.3333 % PASS 15.21 %
0.03 V AC+DC @ 500.0 kHz 0.02994934 0.1500 % 0.029645 0.030355 -0.1689 % 1.0333 % PASS 8.09 %
0.03 V AC+DC @ 1.0 MHz 0.030024379 0.3000 % 0.029600 0.030400 0.0813 % 1.0333 % PASS 3.78 %
0.1 V AC+DC @ 10 Hz 0.0999998 0.0121 % 0.099974 0.100026 -0.0002 % 0.0140 % PASS 0.54 %
0.1 V AC+DC @ 20 Hz 0.099997769 0.0121 % 0.099974 0.100026 -0.0022 % 0.0140 % PASS 6.02 %
0.1 V AC+DC @ 40 Hz 0.099997252 0.0121 % 0.099974 0.100026 -0.0027 % 0.0140 % PASS 7.41 %
0.1 V AC+DC @ 100 Hz 0.099996618 0.0121 % 0.099979 0.100021 -0.0034 % 0.0090 % PASS 11.19 %
0.1 V AC+DC @ 1.0 kHz 0.099997963 0.0121 % 0.099979 0.100021 -0.0020 % 0.0090 % PASS 6.74 %
0.1 V AC+DC @ 10.0 kHz 0.10000576 0.0121 % 0.099972 0.100028 0.0058 % 0.0160 % PASS 14.35 %
0.1 V AC+DC @ 20.0 kHz 0.10000258 0.0121 % 0.099972 0.100028 0.0026 % 0.0160 % PASS 6.42 %
0.1 V AC+DC @ 50.0 kHz 0.10000262 0.0256 % 0.099942 0.100058 0.0026 % 0.0320 % PASS 3.19 %
0.1 V AC+DC @ 100.0 kHz 0.099984492 0.0591 % 0.099859 0.100141 -0.0155 % 0.0820 % PASS 7.67 %
0.1 V AC+DC @ 300.0 kHz 0.099888773 0.0964 % 0.099594 0.100406 -0.1112 % 0.3100 % PASS 17.13 %
0.1 V AC+DC @ 500.0 kHz 0.099832843 0.1500 % 0.098840 0.101160 -0.1672 % 1.0100 % PASS 8.19 %
0.1 V AC+DC @ 1.0 MHz 0.10016561 0.3000 % 0.098690 0.101310 0.1656 % 1.0100 % PASS 7.86 %
0.3 V AC+DC @ 10 Hz 0.30001504 0.0050 % 0.299918 0.300082 0.0050 % 0.0223 % PASS 10.95 %
0.3 V AC+DC @ 20 Hz 0.30001252 0.0050 % 0.299918 0.300082 0.0042 % 0.0223 % PASS 9.12 %
0.3 V AC+DC @ 40 Hz 0.30000849 0.0050 % 0.299918 0.300082 0.0028 % 0.0223 % PASS 6.19 %
0.3 V AC+DC @ 100 Hz 0.30000867 0.0050 % 0.299944 0.300056 0.0029 % 0.0137 % PASS 9.93 %
0.3 V AC+DC @ 1.0 kHz 0.30002114 0.0050 % 0.299944 0.300056 0.0070 % 0.0137 % PASS 24.24 %
0.3 V AC+DC @ 10.0 kHz 0.30003913 0.0050 % 0.299923 0.300077 0.0130 % 0.0207 % PASS 30.68 %
0.3 V AC+DC @ 20.0 kHz 0.30001978 0.0050 % 0.299923 0.300077 0.0066 % 0.0207 % PASS 15.51 %
0.3 V AC+DC @ 50.0 kHz 0.30004058 0.0085 % 0.299864 0.300136 0.0135 % 0.0367 % PASS 17.96 %
0.3 V AC+DC @ 100.0 kHz 0.3001013 0.0138 % 0.299699 0.300301 0.0338 % 0.0867 % PASS 19.24 %
0.3 V AC+DC @ 300.0 kHz 0.30052305 0.0425 % 0.298872 0.301128 0.1744 % 0.3333 % PASS 25.94 %
0.3 V AC+DC @ 500.0 kHz 0.30123135 0.1100 % 0.296570 0.303430 0.4105 % 1.0333 % PASS 19.75 %
0.3 V AC+DC @ 1.0 MHz 0.3036877 0.1800 % 0.296360 0.303640 1.2292 % 1.0333 % PASS 58.60 %
1.0 V AC+DC @ 10 Hz 1.000048 0.0050 % 0.999820 1.000180 0.0048 % 0.0130 % PASS 17.25 %
1.0 V AC+DC @ 20 Hz 1.0000369 0.0050 % 0.999820 1.000180 0.0037 % 0.0130 % PASS 13.27 %
1.0 V AC+DC @ 40 Hz 1.000029 0.0050 % 0.999820 1.000180 0.0029 % 0.0130 % PASS 10.43 %
1.0 V AC+DC @ 100 Hz 1.0000286 0.0050 % 0.999860 1.000140 0.0029 % 0.0090 % PASS 13.92 %
1.0 V AC+DC @ 1.0 kHz 1.0000642 0.0050 % 0.999860 1.000140 0.0064 % 0.0090 % PASS 31.25 %
1.0 V AC+DC @ 10.0 kHz 1.0001152 0.0050 % 0.999790 1.000210 0.0115 % 0.0160 % PASS 34.40 %
1.0 V AC+DC @ 20.0 kHz 1.0000841 0.0050 % 0.999790 1.000210 0.0084 % 0.0160 % PASS 25.11 %
1.0 V AC+DC @ 50.0 kHz 1.000136 0.0085 % 0.999595 1.000405 0.0136 % 0.0320 % PASS 20.53 %
1.0 V AC+DC @ 100.0 kHz 1.0002799 0.0138 % 0.999042 1.000958 0.0280 % 0.0820 % PASS 16.83 %
1.0 V AC+DC @ 300.0 kHz 1.0017521 0.0425 % 0.996475 1.003525 0.1752 % 0.3100 % PASS 28.00 %
1.0 V AC+DC @ 500.0 kHz 1.0041306 0.1100 % 0.988800 1.011200 0.4131 % 1.0100 % PASS 20.33 %
1.0 V AC+DC @ 1.0 MHz 1.0132939 0.1800 % 0.988100 1.011900 1.3294 % 1.0100 % PASS 64.79 %
3.0 V AC+DC @ 10 Hz 3.0001613 0.0048 % 2.999245 3.000755 0.0054 % 0.0203 % PASS 12.87 %
3.0 V AC+DC @ 20 Hz 3.0001244 0.0048 % 2.999245 3.000755 0.0041 % 0.0203 % PASS 9.93 %
3.0 V AC+DC @ 40 Hz 3.0001183 0.0048 % 2.999245 3.000755 0.0039 % 0.0203 % PASS 9.44 %
3.0 V AC+DC @ 100 Hz 3.0001105 0.0048 % 2.999445 3.000555 0.0037 % 0.0137 % PASS 12.71 %
