Calibration report

Keysight 3458A

Manufacturer HEWLETT-PACKARD Calibration date December 20 2019
Model Number 3458A Ambient Temperature 24.11 °C
Serial xDevs Relative Humidity 23.71 %
ID Number 3458B-2 Pressure 1027.11
Notes Test front ports Test type First

This note is test dummy text block for further use. It allow to include user information for further reference



Reference standard Mfg Model Options Serial / Unc CEID Calibration date Due date
MFC Fluke 5720A 03/HLK E2E6 XC01 02/09/2019 08/09/2019
Amplifier Fluke 5725A 5930005 XB01 02/09/2019 08/09/2019
AVMS Wavetek 4920M 80 29336 XA02 07/11/2017 07/11/2018
DC STD xDevs.com 792X[2] 9.9999854 VDC ±2.2 ppm XD01 02/16/2018 02/16/2019
DC STD Fluke 732A P25 ±2.2 ppm XD01 02/16/2018 02/16/2019
DC STD Fluke 732B P27 ±2.2 ppm XD01 02/16/2018 02/16/2019
DC STD Wavetek 7000 54222 ±2.2 ppm XD01 02/16/2018 02/16/2019
STDR ESI SR104 10000.0012 KΩ ±1.00 ppm XR04 06/30/2018 06/30/2019
STDR xDevs.com/Fluke SL935 1.00005942 Ω ±0.17 ppm XR03 05/31/2018 05/31/2019
STDR xDevs.com/Fluke SL935 9999.9755 kΩ ±0.33 ppm XR02 05/31/2018 05/31/2019
MFC last calibrated 126.0 days ago MFC since DCV ZERO 1.0 days ago
MFC since WBFLAT 315.0 days ago MFC since WBGAIN 125.0 days ago
MFC Confidence level 24h 95% REL MFC Calibrate date 2019-08-17 00:00:00
MFC Calibrate date Zero 2019-12-20 00:00:00 Calibrate date WB Flatness 2019-02-09 00:00:00
Calibrate date WB Gain 2019-08-18 00:00:00 CAL CONST 6.5V reference voltage 6.95748880511
CAL CONST 13V reference voltage 13.85531006 CAL CONST 22V range positive zero 398.17974
CAL CONST 22V range negative zero 398.17921 CAL CONST DAC Linearity 0.0
CAL CONST 10KOHM true output resistance 9999.7922935 CAL CONST 10KOHM standard resistance 9998.72316298
CAL CONST, Zero calibration temperature 23.0 CAL CONST, All calibration temp 23.0
Booster type VB5725,IB5725 Current output posts IB5725
Calibrate date 5725A AMP 2019-08-17 00:00:00 Calibrated days ago Debug
CAL CONST, Amp ACAL temperature 24.0 CAL CONST, Amp CalCheck temperature 23.0

This note is test MFC dummy text block for further use.
Calibrator was warmed up >8 hours.


Meter Info HP3458A Last calibration date 7/24/2018
CALSTR? "MM-JAN-4-2017,TEMP?36.5,A=24.7" Test date 20 December 2019 20:29
DUT Internal TEMP? 36.7 DUT Calibrations number? 189
Self-test result? 0,"NO ERROR" ACAL ALL result? 0,"NO ERROR"
Firmware 9,2 Options 0,0
CAL? 72 0.982331234 CAL? 1,1 39999.2479
CAL? 2,1 7.07034404 CAL? Res 73 0.982494729
CAL 0 TEMP 39.48 CAL 10V TEMP 37.49
CAL 10KOhm TEMP 39.53 CAL? DCI 0.981089415

Service information

CAL DUMP
[(1, 39999.2479), (1, 7.07034404), (1, -9.4146819e-07), (1, -2.65766984e-08), (1, -1.20656492e-06), (1, -9.26025446e-08), (1, -1.73274924e-06), (1, -5.70388239e-07), (1, -0.000100895996), (1, -0.000100895996), (1, -0.000150379912), (1, -0.000150379912), (1, 0.315246903), (1, 0.314213348), (1, 0.313974023), (1, 0.302160947), (1, 0.277917026), (1, -0.0682760061), (1, -3.09030968), (1, -2.55130218), (1, -2.55130218), (1, 0.306739666), (1, 0.306957393), (1, 0.306807667), (1, 0.307705698), (1, 0.297965856), (1, 0.222795388), (1, -0.1078015), (1, -0.179669167), (1, -0.179669167), (1, -0.000178275038), (1, -0.00526159308), (1, -0.00523333699), (1, -0.0562308815), (1, -0.120257051), (1, -1.10678999), (1, -12.1456357), (1, -11.858165), (1, -11.858165), (1, -0.000313180846), (1, -0.00310514226), (1, -0.00307824116), (1, -0.0303005069), (1, -0.0717877463), (1, -0.794157756), (1, -6.89929602), (1, -7.83357569), (1, -7.83357569), (1, 316.0), (1, 31.0), (1, 3.0), (1, 0.0), (1, 0.0), (1, 0.0), (1, 0.0), (1, 0.0), (1, 0.0), (1, 39.4793554), (1, 37.4883625), (1, 39.5320762), (1, 105.0), (1, -1.65321042e-11), (1, -1.30215745e-11), (1, -6.86159272e-11), (1, -4.55178842e-10), (1, -3.12891813e-09), (1, -3.18143922e-08), (1, -3.59975273e-07), (1, -3.04126612e-06), (1, 0.979581439), (1, 0.982393876), (1, 0.982331234), (1, 0.982494729), (1, 0.98243208), (1, 0.997143633), (1, 0.997169262), (1, 1.00003219), (1, 1.00026286), (1, 0.999894975), (1, 1.00003237), (1, 1.00000714), (1, 1.00000714), (1, 1.00000714), (1, 0.997143636), (1, 0.997169289), (1, 1.00003222), (1, 1.00026253), (1, 0.999895502), (1, 1.00003237), (1, 1.00000714), (1, 1.00000714), (1, 1.00000714), (1, 0.981089415), (1, 0.97957327), (1, 0.978854425), (1, 0.978851481), (1, 0.979084597), (1, 0.977344035), (1, 0.981519164), (1, 0.997728748), (1, 83.0), (1, 116.0), (1, 4.9348148), (1, 2.57269916e-11), (1, -5.7586218e-11), (1, 9998605.8), (1, -0.00811174021), (1, -0.0478978139), (1, 0.999999294), (1, 0.999999768), (1, 1666.99745), (1, 16666.9869), (1, 5154.0), (1, 5139.0), (1, 5139.0), (1, 5138.0), (1, 5139.0), (1, 61848.0), (1, 61668.0), (1, 61668.0), (1, 61656.0), (1, 61668.0), (1, 5023.0), (1, 5023.0), (1, 5009.0), (1, 5007.0), (1, 2504.0), (1, 2504.0), (1, 2504.0), (1, 12522.0), (1, 22769.0), (1, 60276.0), (1, 60276.0), (1, 60108.0), (1, 60084.0), (1, 30048.0), (1, 30048.0), (1, 30048.0), (1, 150264.0), (1, 273228.0), (1, 5023.0), (1, 5023.0), (1, 5009.0), (1, 5007.0), (1, 2504.0), (1, 2504.0), (1, 2504.0), (1, 12522.0), (1, 22769.0), (1, 60276.0), (1, 60276.0), (1, 60108.0), (1, 60084.0), (1, 30048.0), (1, 30048.0), (1, 30048.0), (1, 150264.0), (1, 273228.0), (1, 280.0), (1, 280.0), (1, 280.0), (1, 280.0), (1, 280.0), (1, 280.0), (1, 280.0), (1, 280.0), (1, 3360.0), (1, 3360.0), (1, 3360.0), (1, 3360.0), (1, 3360.0), (1, 3360.0), (1, 3360.0), (1, 3360.0), (1, 36.6925091), (1, 36.7639641), (1, 36.7454055), (1, 143.0), (1, 144.0), (1, 144.0), (1, 141.0), (1, 144.0), (1, 144.0), (1, 143.0), (1, 144.0), (1, 144.0), (1, 141.0), (1, 144.0), (1, 144.0), (1, 144.0), (1, 144.0), (1, 144.0), (1, 144.0), (1, 144.0), (1, 2164.0), (1, 2157.0), (1, 2174.0), (1, 2246.0), (1, 2473.0), (1, 2478.0), (1, 124.0), (1, 126.0), (1, 125.0), (1, 126.0), (1, 124.0), (1, 126.0), (1, 126.0), (1, 126.0), (1, 126.0), (1, -0.00115950549), (1, -0.0118327798), (1, -0.117940151), (1, -1.20567076), (1, -11.893265), (1, -118.404997), (1, -0.00120147098), (1, -0.0118894989), (1, -0.118074159), (1, -1.20579766), (1, -11.9015293), (1, -118.515076), (1, 1.00604045), (1, 1.01043924), (1, 0.998748853), (1, 1.0228312), (1, 1.01089136), (1, 1.01046997), (1, 65004.363), (1, 10.3447711), (1, 0.993612364), (1, 0.998039232), (1, 0.986492309), (1, 1.01027912), (1, 0.9984858), (1, 0.99806959), (1, 2.30629125e-06), (1, 2.37542977e-05), (1, 0.000237542977), (1, 0.00237542977), (1, 0.0237542977), (1, 0.237542977), (1, 1.02695177), (1, 1.00019995), (1, 0.999886783), (1, 1.00000267), (1, 86.0), (1, 29.0), (1, 29.0), (1, 29.0), (1, 38.0), (1, 50.0), (1, 50.0), (1, 12.0)]
Destructive overloads?
309, DESTRUCTIVE OVERLOADS valid 2941
Reference
Direct MFC test, verification after relocation
DUT Condition
MFC 5720-H1 with booster

Test procedure : $Id$

Source procedure : $Id$


Main DC Voltage ranges performance test.
Checks zero offset and +/-FS calibration on all ranges
The following test for the offset voltage specification using MFC 0V source in 4-wire ext sense mode as reference.
DCV gain range points verify gain of the DC voltage function, using uncorrected 24-hour MFC output. DC voltage offset of DUT is nulled before FS tests.

Test Description Expected Value Measured Value Measurement Uncertainty Lower Limit Upper Limit Deviation DUT Spec Test Status
Short 0 mVDC 0.0000000E+00 -0.36 µV 0.75 µV -0.910 µV 0.910 µV N/A 0.16 µV PASS
Short 0.0 VDC 0.0000000E+00 -0.15 µV 0.75 µV -0.900 µV 0.900 µV N/A 0.15 µV PASS
Short 00.0 VDC 0.0000000E+00 0.37 µV 0.75 µV -1.070 µV 1.070 µV N/A 0.32 µV PASS
Short 000.0 VDC 0.0000000E+00 17.51 µV 0.75 µV -14.750 µV 14.750 µV N/A 14.00 µV FAIL
Short 0000.0 VDC 0.0000000E+00 73.55 µV 0.75 µV -41.750 µV 41.750 µV N/A 41.00 µV FAIL
DCV Test 0.1V-1000V DUT Source unc. Low Limit Hi limit Measured 24h spec Result
0.1 VDC (0.10 Range) 0.1000000 0.10000014 7.27 ppm 0.099998723 0.10000128 1.351 ppm 5.50 ppm PASS 10.58 %
-0.1 VDC (0.10 Range) -0.1000000 -0.10000005 7.27 ppm -0.10000128 -0.099998723 0.532 ppm 5.50 ppm PASS 4.17 %
0.1 VDC (1.00 Range) 0.1000000 0.10000038 7.27 ppm 0.099999093 0.10000091 3.777 ppm 1.80 ppm PASS 41.64 %
0.2 VDC (1.00 Range) 0.2000000 0.20000044 3.86 ppm 0.19999887 0.20000113 2.215 ppm 1.80 ppm PASS 39.14 %
1.0 VDC (1.00 Range) 1.0000000 0.99999974 3.86 ppm 0.99999434 1.0000057 -0.258 ppm 1.80 ppm PASS 4.55 %
-0.1 VDC (1.00 Range) -0.1000000 -0.099999866 7.27 ppm -0.10000091 -0.099999093 -1.339 ppm 1.80 ppm PASS 14.76 %
-0.2 VDC (1.00 Range) -0.2000000 -0.19999998 3.86 ppm -0.20000113 -0.19999887 -0.080 ppm 1.80 ppm PASS 1.41 %
-1.0 VDC (1.00 Range) -1.0000000 -0.99999983 3.86 ppm -1.0000057 -0.99999434 -0.170 ppm 1.80 ppm PASS 2.99 %
1.0 VDC (10.00 Range) 1.0000000 1.0000006 3.86 ppm 0.99999559 1.0000044 0.645 ppm 0.55 ppm PASS 14.63 %
2.0 VDC (10.00 Range) 2.0000000 2 2.77 ppm 1.9999934 2.0000066 0.018 ppm 0.55 ppm PASS 0.54 %
10.0 VDC (10.00 Range) 10.0000000 9.9999979 2.73 ppm 9.9999672 10.000033 -0.205 ppm 0.55 ppm PASS 6.26 %
-1.0 VDC (10.00 Range) -1.0000000 -0.99999939 3.86 ppm -1.0000044 -0.99999559 -0.612 ppm 0.55 ppm PASS 13.87 %
-2.0 VDC (10.00 Range) -2.0000000 -1.9999987 2.77 ppm -2.0000066 -1.9999934 -0.654 ppm 0.55 ppm PASS 19.71 %
-10.0 VDC (10.00 Range) -10.0000000 -9.9999949 2.73 ppm -10.000033 -9.9999672 -0.505 ppm 0.55 ppm PASS 15.40 %
10 VDC (100.00 Range) 10.0000000 10.000029 2.77 ppm 9.9999443 10.000056 2.919 ppm 2.80 ppm PASS 52.41 %
20 VDC (100.00 Range) 20.0000000 20.000015 3.73 ppm 19.999869 20.000131 0.769 ppm 2.80 ppm PASS 11.78 %
100 VDC (100.00 Range) 100.0000000 100.00003 3.73 ppm 99.999347 100.00065 0.299 ppm 2.80 ppm PASS 4.58 %
-10 VDC (100.00 Range) -10.0000000 -9.9999736 2.77 ppm -10.000056 -9.9999443 -2.641 ppm 2.80 ppm PASS 47.42 %
-20 VDC (100.00 Range) -20.0000000 -19.999966 3.73 ppm -20.000131 -19.999869 -1.705 ppm 2.80 ppm PASS 26.10 %
-100 VDC (100.00 Range) -100.0000000 -99.999946 3.73 ppm -100.00065 -99.999347 -0.539 ppm 2.80 ppm PASS 8.25 %
100 VDC (1000.00 Range) 100.0000000 100.00007 3.73 ppm 99.999367 100.00063 0.664 ppm 2.60 ppm PASS 10.49 %
200 VDC (1000.00 Range) 200.0000000 199.99996 3.73 ppm 199.99873 200.00127 -0.177 ppm 2.60 ppm PASS 2.79 %
1000 VDC (1000.00 Range) 1000.0000000 1000.0029 5.45 ppm 999.97995 1000.02 2.946 ppm 2.60 ppm PASS 14.69 %
-100 VDC (1000.00 Range) -100.0000000 -100.00015 3.73 ppm -100.00063 -99.999367 1.469 ppm 2.60 ppm PASS 23.21 %
-200 VDC (1000.00 Range) -200.0000000 -199.99993 3.73 ppm -200.00127 -199.99873 -0.334 ppm 2.60 ppm PASS 5.28 %
-1000 VDC (1000.00 Range) -1000.0000000 -1000.0028 5.45 ppm -1000.02 -999.97995 2.751 ppm 2.60 ppm PASS 69.66 %

Additional test for combined DUT+MFC DC Voltage Integral Linearity (INL) using fixed 10V range. Integral linearity is a measure of the device's deviation from ideal linear behaviour.

DCV Linearity 1V Range DUT Source unc. Low Limit Hi limit Measured 24h spec Result
1.0999999 1.0999999 1.0999990 2.73 ppm 1.099996 1.100004 -0.85 ppm 0.55 ppm PASS 25.91 %
0.9999999 0.9999999 0.9999992 2.73 ppm 0.9999966 1.000003 -0.71 ppm 0.55 ppm PASS 21.59 %
0.9000000 0.9000000 0.8999993 2.73 ppm 0.899997 0.900003 -0.74 ppm 0.55 ppm PASS 22.56 %
0.8888888 0.8888888 0.8888882 2.73 ppm 0.8888859 0.8888917 -0.67 ppm 0.55 ppm PASS 20.56 %
0.8000000 0.8000000 0.7999995 2.73 ppm 0.7999974 0.8000026 -0.68 ppm 0.55 ppm PASS 20.80 %
0.7777777 0.7777777 0.7777771 2.73 ppm 0.7777751 0.7777803 -0.74 ppm 0.55 ppm PASS 22.64 %
0.7000000 0.7000000 0.6999995 2.73 ppm 0.6999977 0.7000023 -0.65 ppm 0.55 ppm PASS 19.72 %
0.6666666 0.6666666 0.6666661 2.73 ppm 0.6666644 0.6666688 -0.72 ppm 0.55 ppm PASS 21.96 %
0.6000000 0.6000000 0.5999996 2.73 ppm 0.599998 0.600002 -0.71 ppm 0.55 ppm PASS 21.70 %
0.5555555 0.5555555 0.5555551 2.73 ppm 0.5555537 0.5555573 -0.74 ppm 0.55 ppm PASS 22.51 %
0.5000000 0.5000000 0.4999996 2.73 ppm 0.4999984 0.5000016 -0.83 ppm 0.55 ppm PASS 25.23 %
0.4444444 0.4444444 0.4444440 2.73 ppm 0.4444429 0.4444459 -0.89 ppm 0.55 ppm PASS 27.05 %
0.4000000 0.4000000 0.3999996 2.73 ppm 0.3999987 0.4000013 -1.11 ppm 0.55 ppm PASS 33.71 %
0.3333333 0.3333333 0.3333329 2.73 ppm 0.3333322 0.3333344 -1.26 ppm 0.55 ppm PASS 38.54 %
0.3000000 0.3000000 0.2999996 2.73 ppm 0.299999 0.300001 -1.36 ppm 0.55 ppm PASS 41.37 %
0.2222222 0.2222222 0.2222218 2.73 ppm 0.2222215 0.2222229 -2.00 ppm 0.55 ppm PASS 61.04 %
0.2000000 0.2000000 0.1999996 2.73 ppm 0.1999993 0.2000007 -2.08 ppm 0.55 ppm PASS 63.35 %
0.1234567 0.1234567 0.1234562 2.73 ppm 0.1234563 0.1234571 -3.67 ppm 0.55 ppm FAIL 111.82 %
0.1111111 0.1111111 0.1111106 2.73 ppm 0.1111107 0.1111115 -4.16 ppm 0.55 ppm FAIL 126.88 %
0.1000000 0.1000000 0.0999995 2.73 ppm 0.09999967 0.1000003 -4.64 ppm 0.55 ppm FAIL 141.56 %
0.0987654 0.0987654 0.09876498 3.86 ppm 0.09876496 0.09876584 -4.29 ppm 0.55 ppm PASS 97.26 %
0.0111111 0.0111111 0.0111107 7.27 ppm 0.01111101 0.01111119 -40.17 ppm 0.55 ppm FAIL 513.72 %
-0.0111111 -0.0111111 -0.0111115 7.27 ppm -0.01111119 -0.01111101 35.24 ppm 0.55 ppm FAIL 450.66 %
-0.0987654 -0.0987654 -0.09876576 3.86 ppm -0.09876584 -0.09876496 3.69 ppm 0.55 ppm PASS 83.67 %
-0.1000000 -0.1000000 -0.1000004 2.73 ppm -0.1000003 -0.09999967 4.07 ppm 0.55 ppm FAIL 124.05 %
-0.1111111 -0.1111111 -0.1111115 2.73 ppm -0.1111115 -0.1111107 3.94 ppm 0.55 ppm FAIL 120.10 %
-0.1234567 -0.1234567 -0.1234572 2.73 ppm -0.1234571 -0.1234563 3.67 ppm 0.55 ppm FAIL 111.98 %
-0.2000000 -0.2000000 -0.2000004 2.73 ppm -0.2000007 -0.1999993 1.85 ppm 0.55 ppm PASS 56.38 %
-0.2222222 -0.2222222 -0.2222226 2.73 ppm -0.2222229 -0.2222215 1.86 ppm 0.55 ppm PASS 56.80 %
-0.3000000 -0.3000000 -0.3000004 2.73 ppm -0.300001 -0.299999 1.41 ppm 0.55 ppm PASS 42.90 %
-0.3333333 -0.3333333 -0.3333338 2.73 ppm -0.3333344 -0.3333322 1.37 ppm 0.55 ppm PASS 41.70 %
-0.4000000 -0.4000000 -0.4000004 2.73 ppm -0.4000013 -0.3999987 0.99 ppm 0.55 ppm PASS 30.15 %
-0.4444444 -0.4444444 -0.4444449 2.73 ppm -0.4444459 -0.4444429 1.03 ppm 0.55 ppm PASS 31.34 %
-0.5000000 -0.5000000 -0.5000005 2.73 ppm -0.5000016 -0.4999984 0.91 ppm 0.55 ppm PASS 27.90 %
-0.5555555 -0.5555555 -0.5555560 2.73 ppm -0.5555573 -0.5555537 0.88 ppm 0.55 ppm PASS 26.74 %
-0.6000000 -0.6000000 -0.6000004 2.73 ppm -0.600002 -0.599998 0.63 ppm 0.55 ppm PASS 19.18 %
-0.6666666 -0.6666666 -0.6666670 2.73 ppm -0.6666688 -0.6666644 0.62 ppm 0.55 ppm PASS 18.92 %
-0.7000000 -0.7000000 -0.7000004 2.73 ppm -0.7000023 -0.6999977 0.55 ppm 0.55 ppm PASS 16.89 %
-0.7777777 -0.7777777 -0.7777781 2.73 ppm -0.7777803 -0.7777751 0.50 ppm 0.55 ppm PASS 15.15 %
-0.8000000 -0.8000000 -0.8000004 2.73 ppm -0.8000026 -0.7999974 0.49 ppm 0.55 ppm PASS 14.90 %
-0.8888888 -0.8888888 -0.8888892 2.73 ppm -0.8888917 -0.8888859 0.44 ppm 0.55 ppm PASS 13.46 %
-0.9000000 -0.9000000 -0.9000004 2.73 ppm -0.900003 -0.899997 0.40 ppm 0.55 ppm PASS 12.20 %
-0.9999999 -0.9999999 -1.0000002 2.73 ppm -1.000003 -0.9999966 0.33 ppm 0.55 ppm PASS 9.91 %
-1.0999999 -1.0999999 -1.1000001 2.73 ppm -1.100004 -1.099996 0.20 ppm 0.55 ppm PASS 6.04 %
DCV Linearity 10V Range DUT Source unc. Low Limit Hi limit Measured 24h spec Result
10.250000 10.250000 10.2499973 1.04 ppm 10.24998 10.25002 -0.26 ppm 0.55 ppm PASS 16.38 %
10.000000 10.000000 9.9999984 1.05 ppm 9.999984 10.00002 -0.16 ppm 0.55 ppm PASS 9.76 %
9.750000 9.750000 9.7499988 1.06 ppm 9.749984 9.750016 -0.12 ppm 0.55 ppm PASS 7.55 %
9.500000 9.500000 9.4999988 1.06 ppm 9.499985 9.500015 -0.13 ppm 0.55 ppm PASS 8.04 %
9.250000 9.250000 9.2499988 1.07 ppm 9.249985 9.250015 -0.13 ppm 0.55 ppm PASS 8.03 %
9.000000 9.000000 8.9999987 1.08 ppm 8.999985 9.000015 -0.14 ppm 0.55 ppm PASS 8.73 %
8.750000 8.750000 8.7499988 1.09 ppm 8.749986 8.750014 -0.14 ppm 0.55 ppm PASS 8.63 %
8.500000 8.500000 8.4999989 1.09 ppm 8.499986 8.500014 -0.13 ppm 0.55 ppm PASS 8.06 %
8.250000 8.250000 8.2499988 1.10 ppm 8.249986 8.250014 -0.15 ppm 0.55 ppm PASS 9.09 %
8.000000 8.000000 7.9999986 1.11 ppm 7.999987 8.000013 -0.18 ppm 0.55 ppm PASS 10.84 %
7.750000 7.750000 7.7499989 1.12 ppm 7.749987 7.750013 -0.14 ppm 0.55 ppm PASS 8.48 %
7.500000 7.500000 7.4999992 1.13 ppm 7.499987 7.500013 -0.10 ppm 0.55 ppm PASS 6.13 %
7.250000 7.250000 7.2499994 1.14 ppm 7.249988 7.250012 -0.09 ppm 0.55 ppm PASS 5.24 %
7.000000 7.000000 6.9999993 1.16 ppm 6.999988 7.000012 -0.10 ppm 0.55 ppm PASS 5.72 %
6.750000 6.750000 6.7499992 1.17 ppm 6.749988 6.750012 -0.11 ppm 0.55 ppm PASS 6.58 %
6.500000 6.500000 6.4999994 1.18 ppm 6.499989 6.500011 -0.09 ppm 0.55 ppm PASS 5.32 %
6.250000 6.250000 6.2499996 1.20 ppm 6.249989 6.250011 -0.07 ppm 0.55 ppm PASS 3.94 %
6.000000 6.000000 5.9999993 1.22 ppm 5.999989 6.000011 -0.12 ppm 0.55 ppm PASS 6.95 %
5.750000 5.750000 5.7499994 1.23 ppm 5.74999 5.75001 -0.11 ppm 0.55 ppm PASS 5.92 %
5.500000 5.500000 5.4999994 1.25 ppm 5.49999 5.50001 -0.11 ppm 0.55 ppm PASS 6.38 %
5.250000 5.250000 5.2499995 1.28 ppm 5.24999 5.25001 -0.09 ppm 0.55 ppm PASS 4.85 %
5.000000 5.000000 4.9999994 1.30 ppm 4.999991 5.000009 -0.12 ppm 0.55 ppm PASS 6.45 %
4.750000 4.750000 4.7499992 1.33 ppm 4.749991 4.750009 -0.17 ppm 0.55 ppm PASS 8.94 %
4.500000 4.500000 4.4999992 1.36 ppm 4.499991 4.500009 -0.17 ppm 0.55 ppm PASS 8.98 %
4.250000 4.250000 4.2499993 1.39 ppm 4.249992 4.250008 -0.17 ppm 0.55 ppm PASS 8.62 %
4.000000 4.000000 3.9999991 1.42 ppm 3.999992 4.000008 -0.23 ppm 0.55 ppm PASS 11.57 %
3.750000 3.750000 3.7499993 1.47 ppm 3.749992 3.750008 -0.18 ppm 0.55 ppm PASS 8.69 %
3.500000 3.500000 3.4999992 1.51 ppm 3.499993 3.500007 -0.22 ppm 0.55 ppm PASS 10.46 %
3.250000 3.250000 3.2499994 1.57 ppm 3.249993 3.250007 -0.19 ppm 0.55 ppm PASS 8.78 %
3.000000 3.000000 2.9999997 1.63 ppm 2.999993 3.000007 -0.11 ppm 0.55 ppm PASS 4.83 %
2.750000 2.750000 2.7499994 1.71 ppm 2.749994 2.750006 -0.20 ppm 0.55 ppm PASS 8.90 %
2.500000 2.500000 2.4999996 1.80 ppm 2.499994 2.500006 -0.15 ppm 0.55 ppm PASS 6.28 %
2.250000 2.250000 2.2499994 1.91 ppm 2.249994 2.250006 -0.28 ppm 0.55 ppm PASS 11.24 %
2.000000 2.000000 1.9999998 2.05 ppm 1.999995 2.000005 -0.10 ppm 0.55 ppm PASS 3.71 %
1.750000 1.750000 1.7499994 2.23 ppm 1.749995 1.750005 -0.34 ppm 0.55 ppm PASS 12.07 %
1.500000 1.500000 1.4999996 2.47 ppm 1.499995 1.500005 -0.29 ppm 0.55 ppm PASS 9.67 %
1.250000 1.250000 1.2499994 2.80 ppm 1.249996 1.250004 -0.49 ppm 0.55 ppm PASS 14.65 %
1.000000 1.000000 0.9999995 3.30 ppm 0.9999961 1.000004 -0.48 ppm 0.55 ppm PASS 12.52 %
0.750000 0.750000 0.7499997 4.13 ppm 0.7499965 0.7500035 -0.42 ppm 0.55 ppm PASS 8.99 %
0.500000 0.500000 0.4999995 5.80 ppm 0.4999968 0.5000032 -0.98 ppm 0.55 ppm PASS 15.45 %
0.250000 0.250000 0.2499997 10.80 ppm 0.2499972 0.2500028 -1.26 ppm 0.55 ppm PASS 11.11 %
0.100000 0.100000 0.0999995 25.80 ppm 0.09999737 0.1000026 -4.85 ppm 0.55 ppm PASS 18.41 %
-0.100000 -0.100000 -0.0999995 25.80 ppm -0.1000026 -0.09999737 -4.50 ppm 0.55 ppm PASS 17.08 %
-0.250000 -0.250000 -0.2499998 10.80 ppm -0.2500028 -0.2499972 -0.77 ppm 0.55 ppm PASS 6.79 %
-0.500000 -0.500000 -0.4999996 5.80 ppm -0.5000032 -0.4999968 -0.84 ppm 0.55 ppm PASS 13.24 %
-0.750000 -0.750000 -0.7499997 4.13 ppm -0.7500035 -0.7499965 -0.39 ppm 0.55 ppm PASS 8.24 %
-1.000000 -1.000000 -0.9999996 3.30 ppm -1.000004 -0.9999961 -0.44 ppm 0.55 ppm PASS 11.38 %
-1.250000 -1.250000 -1.2499992 2.80 ppm -1.250004 -1.249996 -0.61 ppm 0.55 ppm PASS 18.20 %
-1.500000 -1.500000 -1.4999994 2.47 ppm -1.500005 -1.499995 -0.43 ppm 0.55 ppm PASS 14.30 %
-1.750000 -1.750000 -1.7499991 2.23 ppm -1.750005 -1.749995 -0.50 ppm 0.55 ppm PASS 17.83 %
-2.000000 -2.000000 -1.9999994 2.05 ppm -2.000005 -1.999995 -0.32 ppm 0.55 ppm PASS 12.48 %
-2.250000 -2.250000 -2.2499991 1.91 ppm -2.250006 -2.249994 -0.40 ppm 0.55 ppm PASS 16.31 %
-2.500000 -2.500000 -2.4999992 1.80 ppm -2.500006 -2.499994 -0.33 ppm 0.55 ppm PASS 14.03 %
-2.750000 -2.750000 -2.7499990 1.71 ppm -2.750006 -2.749994 -0.38 ppm 0.55 ppm PASS 16.64 %
-3.000000 -3.000000 -2.9999990 1.63 ppm -3.000007 -2.999993 -0.34 ppm 0.55 ppm PASS 15.54 %
-3.250000 -3.250000 -3.2499988 1.57 ppm -3.250007 -3.249993 -0.38 ppm 0.55 ppm PASS 18.06 %
-3.500000 -3.500000 -3.4999986 1.51 ppm -3.500007 -3.499993 -0.39 ppm 0.55 ppm PASS 19.08 %
-3.750000 -3.750000 -3.7499986 1.47 ppm -3.750008 -3.749992 -0.39 ppm 0.55 ppm PASS 19.08 %
-4.000000 -4.000000 -3.9999983 1.42 ppm -4.000008 -3.999992 -0.41 ppm 0.55 ppm PASS 21.02 %
-4.250000 -4.250000 -4.2499984 1.39 ppm -4.250008 -4.249992 -0.36 ppm 0.55 ppm PASS 18.81 %
-4.500000 -4.500000 -4.4999985 1.36 ppm -4.500009 -4.499991 -0.33 ppm 0.55 ppm PASS 17.44 %
-4.750000 -4.750000 -4.7499983 1.33 ppm -4.750009 -4.749991 -0.36 ppm 0.55 ppm PASS 19.14 %
-5.000000 -5.000000 -4.9999979 1.30 ppm -5.000009 -4.999991 -0.41 ppm 0.55 ppm PASS 22.17 %
-5.250000 -5.250000 -5.2499982 1.28 ppm -5.25001 -5.24999 -0.35 ppm 0.55 ppm PASS 18.88 %
-5.500000 -5.500000 -5.4999981 1.25 ppm -5.50001 -5.49999 -0.35 ppm 0.55 ppm PASS 19.30 %
-5.750000 -5.750000 -5.7499978 1.23 ppm -5.75001 -5.74999 -0.38 ppm 0.55 ppm PASS 21.41 %
-6.000000 -6.000000 -5.9999980 1.22 ppm -6.000011 -5.999989 -0.34 ppm 0.55 ppm PASS 19.15 %
-6.250000 -6.250000 -6.2499976 1.20 ppm -6.250011 -6.249989 -0.38 ppm 0.55 ppm PASS 21.63 %
-6.500000 -6.500000 -6.4999974 1.18 ppm -6.500011 -6.499989 -0.41 ppm 0.55 ppm PASS 23.45 %
-6.750000 -6.750000 -6.7499975 1.17 ppm -6.750012 -6.749988 -0.37 ppm 0.55 ppm PASS 21.59 %
-7.000000 -7.000000 -6.9999973 1.16 ppm -7.000012 -6.999988 -0.39 ppm 0.55 ppm PASS 22.55 %
